List of business intelligence, reporting and data pipeline tools.
Reporting tools
Reporting and business intelligence tools.
Reporting tools | Description | Open source |
---|---|---|
Dash | Open source reporting server. | Yes |
Databox | SaaS product to build reports. | No |
Datawheel | No | |
Looker | The main BI tool in Google Cloud. | No |
MixPanel | Simple and powerful analytics that helps everyone make better decisions. | No |
Panel | Enable reports in Python notebooks. | Yes |
Power BI | Affordable reporting tool in Microsoft environment. | No |
Tableau | Feature-rich reporting tool for enterprises. | No |
Streamlit | Framework for interactive data apps. | Yes |
Apache Superset | Data exploration and visualization platform | Yes |
Databases for business intelligence
Database to store the data in order to generate business intelligence insights.
Database | Usage | Open source |
---|---|---|
Google BigQuery | Infinitely scalable database, also for SMB companies. | No |
Snowflake | The platform eliminates data silos and simplifies architectures in enterprises. | No |
AWS Redshift | The data warehouse product in AWS. | No |
Azure Synapse | Data ecosystem in Microsoft Azure. | No |
PostgreSQL | Typically used in app development, also suitable | Yes |
SQLite | File-based database for local environments. | Yes |
Geospatial BI solutions
Geospatial BI tool | Description |
---|---|
Kepler | Kepler.gl is a powerful open source geospatial analysis tool for large-scale data sets. |
Carto | Spatial analytics for the modern data stack. |
Integration and data processing
Data integration and processing are separate steps in data pipelines. However, they often happen in the same tool. Both are needed in the business intelligence process.
Integration means moving data from one place to another. Processing is also known as data transformation or data modeling.
Tool | Integration | Processing | Description |
---|---|---|---|
Alooma | - | - | Acquired by Google? |
dbt | x | Tool for model based SQL transformations. | |
ETLeap | x | x | Create perfect data pipelines and data warehouses with an analyst-friendly and maintenance-free ETL solution. |
Fivetran | x | The all in one data movement platform. | |
Matillion | x | x | A unified platform to build pipelines and deliver data at unlimited scale. |
DataMechanics | x | Spark on Kubernetes. | |
Integrate.io | x | x | Combined Integrate.io, DreamFactory, FlyData and Intermix.io on 2021. |
Stitch | x | Rapidly move data from source to warehouse in just a few clicks, no IT expertise required. | |
Talend | x | Talend Data Fabric combines data integration, data quality, and data governance in a single, low-code platform that works with virtually any data source and data architecture | |
Mixed Analytics | x | API connector for Google Sheets. | |
Spark | x | Open source framework for large scale data transformations. |
Low code platforms
Low code platform | Description |
---|---|
Airtable | Organize tabular data in cloud. |
Fusioo | Create your custom online database and get rid of numerous spreadsheets. |
Rows.com | Excel replacement in cloud. |
Visualization platforms
Visualization platform | Description |
---|---|
Vizzu | Create engaging data stories |
Legacy platforms
These platform are old, do not have focus, are badly documented or their pricing is difficult to understand.
- 1010data
- Altair
- Alteryx
- DataRobot
- Domino Data Lab
- H20
- KNIME
- MatLab
- Rapid Miner
- SAS
- Tibco
Write a new comment
The name will be visible. Email will not be published. More about privacy.