Comprehensive list of data science platforms. Sometimes known also as machine learning platforms, ai platforms or DSML platforms.
List of data science platforms
Read reviews about data science platforms when they exist, or visit on their home page.
Data science platform | Type | Description | Headquarters |
---|---|---|---|
Abacus.ai | MLOps | End-to-end MLOps platform. | USA |
Anaconda Cloud | Data Science | End-to-end data science platform. | USA |
Azure ML | Full stack | Full stack data science in Azure cloud | USA |
AWS Sagemaker | Full stack | Full stack data science in AWS | USA |
Big ML | Full stack | Comprehensive Machine Learning Platform. | USA |
Bodo | Data processing | Faster alternative for Spark to run massive ETL jobs in Python | USA |
Cleanlab | Low code | Data curation for LLMs and the modern AI stack | USA |
ClearML | Full stack | Robust MLOps platform for end-to-end solutions | Israel |
cnvrg.io | MLOps | MLOps platform with the focus on Kubernetes deployments | Israel |
Cocalc | Workspace | Collaborative Calculation and Data Science | USA |
Comet | MLOps | Track code, hyperparameters, metrics, and more | USA |
Databricks | Full stack | Managed Spark with comprehensive offering | USA |
Datacamp Datalab | Workspace | DataLab is an AI-enabled data notebook | USA |
Dataiku | Low-code | Large ecosystem for citizen data scientists | USA |
Datalore | Full stack | Collaborative data science platform with great notebook experience | Czechia |
Datrics | Low-code | A no-code platform for analytics and data science | USA |
Deci | MLOps | Generative AI and computer vision models, easily deployed across various environments | Israel |
Deep block | Low-code | Train AI models without coding | South Korea |
Deepnote | Workspace | Explore data with Python and SQL, work together with your team, and share insights | USA |
Fosfor Refract | Full stack | Enterprise AI platform | India |
GCP BigQuery | Database | Integrated functionalities for ML | USA |
GCP Vertex AI | Full stack | Emphasize on Docker and Tensorflow | USA |
Google Colab | Full stack | Free platform for researchers and students | USA |
Hex | Workspace | Queries, notebooks, reports, data apps, and AI | USA |
HPE Ezmeral ML Ops | Full stack | USA | |
IBM Watson Studio | Full stack | Renamed from Data Science Experience platform to current name on 2018 | USA |
Intel DevCloud JupyterLab | Workspace | Jupyter notebooks in Intel cloud | USA |
Julius.ai | Workspace | AI-powered data analysis | USA |
Jupyter in Docker | Workspace | Free open source option for developers | - |
Label Box | Understanding of your data and harnessing what drives model performance | USA | |
Lattice Flow | Accelerate ML Teams | Switzerland | |
Livebook in fly.io | Workspace | Write interactive and collaborative code notebooks | USA |
mindsdb | MLOps | The platform for customizing AI from enterprise data | USA |
Neptune AI | MLOps | Log experiments and ML models versions from any environment. | Poland |
Nucleus | Better ML models through data exploration, curation & quality assurance. | USA | |
NimbleBox.ai | Full stack | Plug-and-play MLOps on your cloud | USA |
Paperspace | Full stack | ML platform with their own data centers and IPU processors | USA |
PopSQL | Workspace | The SQL editor for team collaboration | USA |
PyScript | Workspace | Python scripts in browser UI, By Anaconda | USA |
Python Anywhere | Workspace | Host, run, and code Python in the cloud by Anaconda | USA |
Saturn Cloud | Full stack | Data science workspace with Dask cluster | USA |
SmartPredict | Full stack | Predictions for pre-defined cases in drag and drop UI | France |
Vaex | Data processing | Works with huge tabular data, processes 10^9 rows/second. | Netherlands |
Pipelines, infrastructure and development
This site is more focused on data exploration and business value than infrastructure. For this reason, these platforms are not top priority.
Platform | Description | |
---|---|---|
ActiveLoop | PyTorch data loader | |
Anyscale | Managed Ray from the library founders. one of the founders is also Databricks founder. | |
Baseten | Baseten is the simplest way to put a model behind an API or webapp hosted on fully managed, scalable infrastructure. | |
Bento ML | Open source library and possibility for their cloud product | |
Cencius | Model monitoring. | |
dbt | Data pipelines | |
Ellie AI | Database modeling | |
Fiddler | Model monitoring | |
Meltano | CLI & version control for ELT | |
MetaFlow | Makes it quick and easy to build and manage real-life data science and ML projects. Originally from Netflix. | |
ModelOp | Enterprise ModelOps platform to govern and scale AI initiatives | |
Navio, craftworks | Manage, deploy and monitor Machine Learning models | |
Nvidia Triton Inference server | Inference serving software that helps standardize model deployment and execution | |
OctoML | Automate Model Deployment at Peak Performance | |
Pachyderm | Combined ETL and MLOps pipelines | |
Polyaxon | Reproduce, automate, and scale your data science workflows | |
Qwak | ML + data ETL | |
Run.ai | GPU Orchestration Platform for AI/ML Teams | |
Sagify | MLOps for AWS | |
ScaleTorch | PyTorch at scale | |
SegMind | Optimization and deployment platform for generative AI | |
Seldon | Manage and audit machine learning pipelines | |
Square Factory | End-to-end MLOps platform | |
Superwise | ML monitoring | |
Teachable Hub | Fully-managed platform bringing ML teams together to deploy, serve, and share models | |
Tecton | Design and Manage the Entire ML Feature Lifecycle | |
Ultralytics | Deploy YOLO models to mobile apps | |
Union | Managed Flyte | |
Valohai | A platform that stores all knowledge |
Data science communities
Community | Description |
---|---|
Hugging Face | Model sharing |
Kaggle | Machine learning competitions |
Use case specialized solutions
This site is focused on data science platforms that solve generic business problems. These platforms will not be reviewed.
Platform | Type | Description | ||
---|---|---|---|---|
Applied Intuition | Automotive | Software solutions for automotive | ||
Clarifai | Computer vision | Platform for computer vision, natural language processing, and automatic speech recognition. | ||
Cogniac | Computer vision | Computer vision platform. Partnered with Cisco. | ||
Hasty | Computer Vision | Deploy AI vision solutions faster from manufacturing industry | ||
Krista | Process automation | Orchestrates business processes across people and apps | ||
Patterns | Process automation | App automation including GPT | ||
Rerun | Computer Vision | Visualize computer vision | ||
Superb AI | The Computer Vision Platform | |||
Fortellix | Automotive |
Datasets
Tool or service | Type of data |
---|---|
Gretel.ai | Synthetic data generation tool |
Defined.ai | Data marketplace |
Lexset | Structured visual data for computer vision model training |
Feature store
Feature store | Description |
---|---|
Feast | Open Source Feature Store for Production ML |
Tecton | Build, automate, and centralize production-ready batch, streaming, and real-time data pipelines to power any ML application with fresh ML features on demand |
Write a new comment
The name will be visible. Email will not be published. More about privacy.